| ID | Service | Rate per 1000 | Min order | Max order |
Average time
|
|
|---|---|---|---|---|---|---|
Instagram Followers | Server 69 |
||||||
| 13995 | Instagram Followers | 99 Day Refill | NGN 3958.52 | 10 | 10 000 000 | 22 minutes | |
| 13996 | Instagram Followers | 99 Day Refill | NGN 7480.46 | 10 | 10 000 | 17 minutes | |
Instagram Likes | Nigerian Service |
||||||
| 13997 | Instagram Likes | 99 Day Refill | NGN 25000.00 | 20 | 2 000 | ||
Instagram Followers | Nigerian Service |
||||||
| 13998 | Instagram Followers | 99 Day Refill | NGN 20000.00 | 20 | 2 000 | 1 hour 17 minutes | |
Instagram Comments | Nigerian Service |
||||||
| 13999 | Instagram Comments | Random | NGN 25000.00 | 20 | 2 000 | 2 hours 14 minutes | |
| 14000 | Instagram Comments | Custom | NGN 50000.00 | 5 | 2 000 | ||
Instagram Stats | Nigerian Service |
||||||
| 14001 | Instagram Likes + Comments + Repost | NGN 75000.00 | 20 | 2 000 | ||
| 14002 | Instagram Tag a User to Post | NGN 75000.00 | 20 | 2 000 | ||
Instagram Likes |
||||||
| 14003 | Instagram Likes | Works with Posts, IGTV, Reels | No Refill | NGN 145.48 | 10 | 300 000 | 7 minutes | |
| 14004 | Instagram Likes | Works with Posts, IGTV, Reels | No Refill | NGN 145.48 | 10 | 300 000 | 13 minutes | |
Instagram Likes | Alternative Server |
||||||
| 14005 | Instagram Likes | Works with Posts, IGTV, Reels | No Refill | NGN 145.48 | 10 | 300 000 | 6 minutes | |
| 14006 | Instagram Likes | Works with Posts, IGTV, Reels | No Refill | NGN 145.48 | 10 | 300 000 | 3 minutes | |
| 14007 | Instagram Likes | Works with Posts, IGTV, Reels | No Refill | NGN 145.48 | 10 | 300 000 | ||
| 14008 | Instagram Likes | Works with Posts, IGTV, Reels | No Refill | NGN 168.76 | 10 | 300 000 | ||
| 14009 | Instagram Likes | Works with Posts, IGTV, Reels | No Refill | NGN 168.76 | 10 | 300 000 | ||
| 14010 | Instagram Likes | Works with Posts, IGTV, Reels | No Refill | NGN 168.76 | 10 | 300 000 | 6 minutes | |
Instagram Likes | Server 999 |
||||||
| 14011 | Instagram Likes | Works with Posts, IGTV, Reels | No Refill | NGN 145.48 | 10 | 300 000 | ||
| 14012 | Instagram Likes | Works with Posts, IGTV, Reels | No Refill | NGN 168.76 | 10 | 300 000 | ||
| 14013 | Instagram Likes | Works with Posts, IGTV, Reels | No Refill | NGN 168.76 | 10 | 300 000 | ||
| 14014 | Instagram Likes | Works with Posts, IGTV, Reels | No Refill | NGN 168.76 | 10 | 300 000 | ||
Instagram likes | Nigerian Accounts |
||||||
| 14015 | Instagram Likes | 99 Day Refill | NGN 25000.00 | 20 | 2 000 | 1 hour 15 minutes | |
| 14016 | Instagram Likes | 99 Day Refill | NGN 25000.00 | 20 | 2 000 | ||
Instagram Stories | Nigerian Accounts |
||||||
| 14017 | Instagram Story Views | No Refill | NGN 500.00 | 20 | 2 000 000 | 11 minutes | |
Instagram Auto Likes |
||||||
| 14018 | Instagram Auto Likes | No Refill | NGN 136.20 | 10 | 1 000 000 | ||
| 14019 | Instagram Auto Likes + Imp + Reach | No Refill | NGN 158.00 | 10 | 1 000 000 | ||
| 16165 | Instagram Auto Likes [Max 5M] [LQ Profile] [Refill: No] [Instant Start] 20K/D | NGN 158.00 | 10 | 1 000 000 | ||
| 16166 | Instagram Auto Likes [HQ Profiles] [Refill: 30D ] [Instant Start] 100K/Day | NGN 158.00 | 10 | 1 000 000 | ||
| 16167 | Instagram Auto Likes [Max 100K] [HQ Profile] [Refill: 60D] [Instant Start] 100K/Day | NGN 158.00 | 10 | 1 000 000 | ||
Instagram Comments |
||||||
| 14020 | Instagram Comments | Random | NGN 1767.66 | 10 | 20 000 | 38 hours 58 minutes | |
| 14021 | Instagram Comments | Custom | NGN 1890.98 | 10 | 20 000 | ||
Instagram Comments | Server 33 |
||||||
| 14022 | Instagram Comments | Random | NGN 2439.70 | 10 | 20 000 | ||
| 14023 | Instagram Comments | Custom | NGN 2439.70 | 10 | 20 000 | ||
| 14024 | Instagram Comments | Random | NGN 16201.30 | 10 | 20 000 | ||
| 14025 | Instagram Comments | Custom | NGN 16201.30 | 10 | 20 000 | ||
Instagram Comments | Server 939 |
||||||
| 14026 | Instagram Comments | Random Comments | NGN 27905.14 | 20 | 10 000 | ||
| 14027 | Instagram Comments | Random Comments | NGN 38203.46 | 5 | 10 000 | ||
| 14028 | Instagram Comments | Random Comments | NGN 38203.46 | 10 | 20 000 | ||
| 14029 | Instagram Comments | Random | NGN 31612.26 | 10 | 30 000 | ||
| 14030 | Instagram Comments | Random | NGN 45179.74 | 1 | 10 000 | ||
| 14031 | Instagram Comments | Custom Comments | High Quality Accounts | NGN 58467.88 | 10 | 10 000 | ||
| 14032 | Instagram Comments | Custom Comments | Fast | NGN 60726.86 | 10 | 20 000 | ||
| 14033 | Instagram Comments | Custom Comments | NGN 61125.50 | 10 | 20 000 | ||
| 14034 | Instagram Comments | Custom Comments | High Quality Accounts | NGN 77605.96 | 10 | 10 000 | ||
| 14035 | Instagram Comments | Custom Comments | Female Accounts | NGN 71522.16 | 5 | 70 000 | ||
| 14036 | Instagram Comments | EMOJI Comments | Works with Posts Only | NGN 30657.20 | 10 | 500 000 | ||
| 14037 | Instagram Comments | 5 Random Comments from 10K+ Followers accounts | US.UK | NGN 12767.28 | 1 000 | 1 000 | ||
Premium service | Real Nigeria-only Instagram comments |
||||||
| 14038 | Instagram Comments | Nigerian accounts | No Refill | NGN 443922.58 | 50 | 2 500 | ||
Instagram Views |
||||||
| 14039 | Instagram Views | Works with Video, Reels | Non Drop | NGN 8.62 | 100 | 100 000 000 | 21 minutes | |
| 14040 | Instagram Views | Works with Video, Reels | No Refill | NGN 8.62 | 100 | 100 000 000 | 1 hour 15 minutes | |
| 14041 | Instagram Views | Works with Video, Reels | No Refill | NGN 8.62 | 100 | 100 000 000 | 28 minutes | |
| 14042 | Instagram Views | Works with Video, Reels | Non Drop | NGN 8.62 | 100 | 100 000 000 | 15 minutes | |
| 14043 | Instagram Views | Works with Video, Reels | Non Drop | NGN 8.62 | 100 | 100 000 000 | 14 minutes | |
| 14044 | Instagram Views | Works with Video, Reels | Non Drop | NGN 8.62 | 100 | 100 000 000 | 29 minutes | |
Instagram Shares |
||||||
| 14045 | Instagram Shares | No Refill | NGN 4.64 | 100 | 5 000 000 | 6 minutes | |
| 14046 | Instagram Shares | No Refill | NGN 4.64 | 100 | 5 000 000 | ||
| 14047 | Instagram Shares | No Refill | NGN 338.54 | 10 | 20 000 | ||
| 14048 | Instagram Shares | No Refill | NGN 473.96 | 10 | 20 000 | ||
| 14049 | Instagram Shares | No Refill | NGN 509.26 | 100 | 200 000 | ||
| 14050 | Instagram Shares | No Refill | NGN 1256.64 | 20 | 200 000 | ||
| 14051 | Instagram Shares | No Refill | NGN 1666.88 | 100 | 200 000 | ||
Instagram Statistics |
||||||
| 14052 | Instagram Shares | No Refill | NGN 984.54 | 10 | 20 000 | ||
| 14053 | Instagram Poll Votes | No Refill | NGN 7506.28 | 20 | 200 000 | ||
Threads Services |
||||||
| 14054 | Threads Followers | No refill | NGN 2310.00 | 10 | 20 000 | 1 hour 34 minutes | |
| 14055 | Threads Likes | No Refill | NGN 2310.00 | 10 | 20 000 | 6 minutes | |
| 14056 | Threads Reshare | No Refill | NGN 2882.78 | 1 | 20 000 | ||
| 14057 | Threads Comments | Custom | NGN 39305.56 | 1 | 20 000 | ||
Threads | Nigerian Service |
||||||
| 14058 | Threads Followers | No Refill | NGN 37500.00 | 20 | 2 000 | 10 minutes | |
| 14059 | Threads Post Likes | No Refill | NGN 25000.00 | 20 | 2 000 | ||
Twitter Followers |
||||||
| 14060 | Twitter Followers | No Refill | NGN 10868.88 | 50 | 200 000 | 1 hour 18 minutes | |
| 14061 | Twitter Followers | No Refill | NGN 13961.98 | 50 | 200 000 | 9 hours 42 minutes | |
| 14062 | Twitter Followers | No Refill | NGN 19331.98 | 50 | 200 000 | ||
Twitter Followers | Server 33 |
||||||
| 14063 | Twitter Followers | No Refill | NGN 2364.88 | 50 | 20 000 | ||
| 14064 | Twitter Followers | No Refill | NGN 3547.30 | 50 | 20 000 | ||
| 14065 | Twitter Followers | No Refill | NGN 3941.30 | 50 | 20 000 | ||
| 14066 | Twitter Followers | No Refill | NGN 4335.30 | 50 | 20 000 | ||
Twitter Likes |
||||||
| 14067 | Twitter Likes | No Refill | NGN 5213.44 | 50 | 2 000 | ||
Twitter Retweets |
||||||
| 14068 | Twitter Retweets | No Refill | NGN 2364.88 | 10 | 2 000 | 2 minutes | |
| 14069 | Twitter Retweets | No Refill | NGN 2758.88 | 10 | 2 000 | ||
| 14070 | Twitter Retweets | No Refill | NGN 3755.94 | 10 | 2 000 | ||
| 14071 | Twitter Retweets | No Refill | NGN 4173.16 | 10 | 2 000 | ||
Twitter Likes | Server 66 |
||||||
| 14072 | Twitter Likes | No Refill | NGN 2364.88 | 50 | 4 000 | 1 minute | |
| 14073 | Twitter Likes | No Refill | NGN 3547.30 | 50 | 4 000 | ||
| 14074 | Twitter Likes | No Refill | NGN 3941.30 | 50 | 4 000 | ||
Twitter | Nigerian Service |
||||||
| 14075 | Twitter Followers | No Refill | NGN 50000.00 | 20 | 2 000 | ||
| 14076 | Twitter Likes | No Refill | NGN 37500.00 | 20 | 2 000 | ||
| 14077 | Twitter Retweets | No Refill | NGN 37500.00 | 40 | 2 000 | ||
| 14078 | Twitter Comments | Random | NGN 37500.00 | 20 | 2 000 | ||
| 14079 | Twitter Comments | Custom | NGN 50000.00 | 5 | 2 000 | ||
Twitter Retweets | Nigerian Service |
||||||
| 14080 | Twitter Retweets | Nigerian Accounts | NGN 420237.70 | 100 | 600 | ||
Twitter Likes | Nigerian Service |
||||||
| 14081 | Twitter Likes | Nigerian Accounts | NGN 252142.64 | 100 | 600 | ||
Twitter Views |
||||||
| 14082 | Twitter Views | No Refill | NGN 3.96 | 100 | 20 000 000 | 2 minutes | |
| 14083 | Twitter Views | Non Drop | NGN 5.76 | 100 | 20 000 000 | ||
| 14084 | Twitter Views | No Refill | NGN 8.90 | 100 | 20 000 000 | ||
| 14085 | Twitter Views | No Refill | NGN 4.84 | 100 | 20 000 000 | ||
| 14086 | Twitter Video Views | No Refill | NGN 33.78 | 100 | 2 000 000 | ||
Twitter Views | Server 33 |
||||||
| 14087 | Twitter Views | Non Drop | NGN 5.76 | 100 | 20 000 000 | ||
| 14088 | Twitter Views | Split Views | NGN 51.58 | 1 000 | 20 000 000 | ||
| 14089 | Twitter Views | Organic Views | NGN 154.26 | 1 000 | 20 000 000 | ||
Twitter Views | Server 333 |
||||||
| 14090 | Twitter Views | Last 5 Tweets | NGN 261.34 | 100 | 20 000 000 | ||
| 14091 | Twitter Views | Last 10 Tweets | NGN 522.64 | 100 | 20 000 000 | ||
| 14092 | Twitter Views | Last 20 Tweets | NGN 1045.26 | 100 | 20 000 000 | ||
| 14093 | Twitter Views | Last 50 Tweets | NGN 2613.10 | 100 | 20 000 000 | ||
| 14094 | Twitter Views | Last 100 Tweets | NGN 4852.88 | 100 | 20 000 000 | ||
| 14095 | Twitter Views | Last 200 Tweets | NGN 10452.36 | 100 | 20 000 000 | ||
Twitter Impressions |
||||||
| 14096 | Twitter Video Views + Impressions + Engagement + Detail Clicks + Profile Visit | NGN 4.96 | 100 | 20 000 000 | 1 minute | |
| 14097 | Twitter Impressions | NGN 38.66 | 100 | 2 000 000 | ||
| 14098 | Twitter Impressions | NGN 1180.76 | 100 | 50 000 000 | ||
Twitter Space Listeners |
||||||
| 14099 | Twitter Space Listeners | 5 Min | NGN 510.04 | 50 | 10 000 | ||
| 14100 | Twitter Space Listeners | 15 Min | NGN 3211.38 | 50 | 10 000 | ||
| 14101 | Twitter Space Listeners | 30 Min | NGN 1484.74 | 50 | 10 000 | ||
| 14102 | Twitter Space Listeners | 45 Min | NGN 2164.76 | 50 | 10 000 | ||
| 14103 | Twitter Space Listeners | 60 Min | NGN 3092.10 | 50 | 10 000 | ||
| 14104 | Twitter Space Listeners | 90 Min | NGN 4935.60 | 50 | 10 001 | ||
| 14105 | Twitter Space Listeners | 120 Min | NGN 6251.56 | 50 | 10 001 | ||
Twitter Livestream |
||||||
| 14106 | Twitter Livestream Views | 5 Min | NGN 7403.40 | 100 | 9 999 | ||
| 14107 | Twitter Livestream Views | 15 Min | NGN 21388.50 | 100 | 9 999 | ||
| 14108 | Twitter Livestream Views | 30 Min | NGN 41131.58 | 100 | 9 999 | ||
| 14109 | Twitter Livestream Views | 45 Min | NGN 60869.24 | 100 | 9 999 | ||
| 14110 | Twitter Livestream Views | 60 Min | NGN 78964.84 | 100 | 9 999 | ||
| 14111 | Twitter Livestream Views | 90 Min | NGN 115167.58 | 100 | 9 999 | ||
| 14112 | Twitter Livestream Views | 120 Min | NGN 154653.74 | 100 | 9 999 | ||
Twitter Statistics | Poll | Clicks | Views |
||||||
| 14113 | Twitter Views + Impressions + Engagement + Detail Clicks + Profile Visits | NGN 4.26 | 100 | 20 000 000 | ||
| 14114 | Twitter Views + Impressions + Engagement + Detail Clicks + Profile Visits | NGN 9.70 | 100 | 20 000 000 | ||
| 14115 | Twitter Profile Clicks | NGN 7.14 | 100 | 2 000 000 | ||
| 14116 | Twitter Hashtag Click | NGN 33.36 | 100 | 2 000 000 | ||
| 14117 | Twitter Impressions | NGN 38.66 | 100 | 2 000 000 | ||
| 14118 | Twitter Tweet Shares | NGN 655.58 | 100 | 2 000 000 | ||
| 14119 | Twitter Details Click | NGN 7.14 | 100 | 2 000 000 | ||
| 14120 | Twitter Mention Click | NGN 32.98 | 100 | 2 000 000 | ||
| 14121 | Twitter Link Click | NGN 32.98 | 100 | 2 000 000 | ||
| 14122 | Twitter Poll Votes | NGN 1328.84 | 100 | 100 000 | ||
| 14123 | Twitter Poll Votes | Fast | NGN 14949.18 | 100 | 500 000 | ||
TikTok Followers |
||||||
| 14125 | TikTok Followers | No Refill | NGN 12500.00 | 10 | 20 000 | 6 hours 16 minutes | |
TikTok Followers | Server 636 |
||||||
| 14126 | TikTok Followers | No Refill | NGN 37500.00 | 20 | 20 000 | 10 minutes | |
| 14127 | TikTok Followers | No Refill | NGN 50000.00 | 20 | 20 000 | ||
TikTok | Nigerian Service |
||||||
| 14131 | TikTok Followers | No Refill | NGN 37500.00 | 20 | 5 000 | 9 minutes | |
| 14132 | TikTok Likes | No Refill | NGN 25000.00 | 20 | 2 000 | ||
| 14133 | TikTok Comments | Random | NGN 37500.00 | 20 | 2 000 | ||
| 14134 | TikTok Comments | Custom | NGN 50000.00 | 5 | 2 000 | ||
| 14135 | TikTok Saves | No Refill | NGN 25000.00 | 20 | 2 000 | ||
| 14136 | TikTok Likes + Comments + Saves | NGN 75000.00 | 20 | 2 000 | ||
TikTok Likes |
||||||
| 14137 | TikTok Likes | Non Drop | NGN 2552.40 | 10 | 100 000 | 42 minutes | |
TikTok Likes | Server 99 |
||||||
| 14138 | TikTok Likes | Non Drop | NGN 2552.40 | 10 | 100 000 | 40 minutes | |
| 14139 | TikTok Likes | Non Drop | NGN 10491.04 | 50 | 20 000 | ||
| 14140 | TikTok Likes | Non Drop | NGN 12591.00 | 50 | 20 000 | ||
TikTok Likes | Server 999 |
||||||
| 14141 | TikTok Likes | Non Drop | NGN 2552.40 | 10 | 100 000 | ||
| 14142 | TikTok Likes | Non Drop | NGN 18206.20 | 50 | 20 000 | ||
| 14143 | TikTok Likes | Non Drop | NGN 20026.84 | 50 | 20 000 | ||
TikTok Likes | Server 6 |
||||||
| 14144 | TikTok Likes | No Refill | NGN 2552.40 | 10 | 100 000 | 21 minutes | |
| 14145 | TikTok Likes | No Refill | NGN 508.16 | 10 | 20 000 | 38 hours 9 minutes | |
| 14146 | TikTok Likes | No Refill | NGN 553.46 | 10 | 20 000 | 45 hours 17 minutes | |
TikTok Comments | Server 333 |
||||||
| 14147 | TikTok Comments | Random | NGN 15434.28 | 10 | 20 000 | 5 hours 6 minutes | |
| 14148 | TikTok Comments | Custom | NGN 15434.28 | 10 | 20 000 | 2 hours 26 minutes | |
| 14149 | TikTok Comments | Emoji | NGN 17450.30 | 10 | 20 000 | 6 hours 35 minutes | |
TikTok Comment Likes |
||||||
| 14150 | TikTok Comment Likes | No Refill | NGN 700.74 | 10 | 200 000 | 16 hours 2 minutes | |
| 14151 | TikTok Comment Likes | No Refill | NGN 868.10 | 10 | 200 000 | ||
Tiktok Views | Server 66 |
||||||
| 14152 | TikTok Views | No refill | NGN 180.60 | 100 | 100 000 000 | 2 minutes | |
| 14153 | TikTok Views | No refill | NGN 180.60 | 100 | 100 000 000 | 6 hours 17 minutes | |
| 14154 | TikTok Views | No refill | NGN 180.60 | 100 | 100 000 000 | 2 hours 31 minutes | |
| 14155 | TikTok Views | No refill | NGN 33.18 | 100 | 20 000 000 | 17 minutes | |
| 14156 | TikTok Views | No refill | NGN 40.50 | 100 | 20 000 000 | 17 hours 9 minutes | |
| 14157 | TikTok Views | No Refill | NGN 73.24 | 100 | 20 000 000 | ||
| 14158 | TikTok Views | No refill | NGN 249.40 | 100 | 20 000 000 | 1 hour 54 minutes | |
TikTok Views |
||||||
| 14159 | TikTok Views | No refill | NGN 56.30 | 100 | 20 000 000 | 1 hour 30 minutes | |
| 14160 | TikTok Views | No Refill | NGN 60.74 | 100 | 20 000 000 | 2 hours 6 minutes | |
TikTok Views | Server 339 |
||||||
| 14161 | TikTok Views | No refill | NGN 238.66 | 100 | 2 000 000 | 22 minutes | |
| 14162 | TikTok Views | No refill | NGN 224.78 | 100 | 2 000 000 | ||
TikTok Views | Server 66 |
||||||
| 14163 | TikTok Views | No refill | NGN 226.96 | 100 | 20 000 000 | ||
| 14164 | TikTok Views | No refill | NGN 222.74 | 100 | 2 000 000 | ||
TikTok Shares |
||||||
| 14165 | TikTok Shares | No Refill | NGN 76.30 | 10 | 2 000 000 | ||
| 14166 | TikTok Shares | No Refill | NGN 342.46 | 10 | 20 000 | ||
| 14167 | TikTok Shares | No Refill | NGN 453.10 | 10 | 2 000 000 | ||
| 14168 | TikTok Shares | No Refill | NGN 517.84 | 10 | 2 000 000 | ||
TikTok Saves |
||||||
| 14169 | TikTok Saves | No Refill | NGN 126.46 | 100 | 200 000 | 4 minutes | |
| 14170 | TikTok Saves | No Refill | NGN 285.26 | 10 | 20 000 | 4 minutes | |
| 14171 | TikTok Saves | No Refill | NGN 653.38 | 10 | 20 000 | ||
TikTok Live Services |
||||||
| 14172 | Tiktok Live Stream Comments | Random | NGN 5302.46 | 10 | 2 000 | ||
| 14173 | Tiktok Live Stream Comments | Custom | NGN 5302.46 | 10 | 2 000 | ||
| 14174 | Tiktok Live Stream Comments | Emoji | NGN 5302.46 | 10 | 2 000 | ||
| 14175 | TikTok Live Stream Likes | No Refill | NGN 116.54 | 100 | 2 000 000 | ||
TikTok Live Stream Views |
||||||
| 14176 | Tiktok Live Stream Views | 15 Mins | NGN 3958.78 | 10 | 2 000 | ||
| 14177 | Tiktok Live Stream Views | 30 Mins | NGN 7697.60 | 10 | 2 000 | ||
| 14178 | TikTok Live Stream Views | 45 Mins | NGN 12756.00 | 10 | 2 000 | ||
| 14179 | TikTok Live Stream Views | 60 Mins | NGN 16494.84 | 10 | 2 000 | ||
| 14180 | TikTok Live Stream Views | 120 Mins | NGN 21553.24 | 10 | 2 000 | ||
| 16191 | TikTok Live Stream Viewers [15 Mins] [Worldwide Profile] [Start Time: 0-3 mins] | NGN 11433.46 | 20 | 50 000 | ||
| 16192 | TikTok Live Stream Viewers [120 Mins] [Worldwide Profile] [Start Time: 0-3 mins] | NGN 91466.42 | 20 | 50 000 | ||
| 16193 | TikTok Live Stream Viewers [15 Minutes] | NGN 11433.46 | 20 | 50 000 | ||
| 16194 | TikTok Live Stream Views [30 Mins] | NGN 18512.86 | 20 | 50 000 | ||
| 16195 | TikTok Live Stream Views [45 Mins] [Instant Start] | NGN 18512.86 | 20 | 50 000 | ||
| 16196 | TikTok Live Stream Views [60 Mins] [Instant Start] | NGN 37157.94 | 20 | 50 000 | ||
| 16197 | TikTok Live Stream Views [90 Mins] [Instant Start] | NGN 55737.28 | 20 | 50 000 | ||
| 16198 | TikTok Live Stream Views [120 Mins] [Worldwide Profiles] [Instant Start] | NGN 74316.24 | 20 | 50 000 | ||
| 16199 | TikTok Live Stream Views [180 Mins] [Worldwide Profiles] [Instant Start] | NGN 111208.56 | 20 | 50 000 | ||
| 16200 | Tiktok Live Stream Views [15 Minutes] | NGN 11433.46 | 20 | 50 000 | ||
| 16201 | Tiktok Live Stream Views [30 Minutes] | NGN 18512.86 | 20 | 50 000 | ||
| 16202 | Tiktok Live Stream Views [90 Minutes] | NGN 55737.28 | 20 | 50 000 | ||
| 16203 | Tiktok Live Stream Views [180 Minutes] | NGN 111208.56 | 20 | 50 000 | ||
| 16204 | Tiktok Live Stream View [Arabic 🇮🇳+🇸🇦+🇰🇼] [Instant Start] [30min] | NGN 2041.92 | 50 | 50 000 | ||
TikTok Live Stream Views | Server 66 |
||||||
| 14181 | Tiktok Live Stream Views | 15 Mins | NGN 5566.20 | 10 | 2 000 | 17 minutes | |
| 14182 | TikTok Live Stream Views | 30 Mins | NGN 10823.16 | 10 | 2 000 | ||
| 14183 | TikTok Live Stream Views | 45 Mins | NGN 17935.50 | 10 | 2 000 | ||
| 14184 | TikTok Live Stream Views | 60 Mins | NGN 23192.46 | 10 | 2 000 | 1 hour 14 minutes | |
| 14185 | TikTok Live Stream Views | 120 Mins | NGN 30304.80 | 10 | 2 000 | ||
TikTok Live Stream Views | Server 333 |
||||||
| 14186 | Tiktok Live Stream Views | 15 Mins | NGN 11460.88 | 20 | 20 000 | ||
| 14187 | TikTok Live Stream Views | 30 Mins | NGN 22720.64 | 20 | 20 000 | ||
| 14188 | TikTok Live Stream Views | 60 Mins | NGN 45579.74 | 20 | 20 000 | ||
| 14189 | TikTok Live Stream Views | 90 Mins | NGN 68369.60 | 20 | 20 000 | ||
| 14190 | TikTok Live Stream Views | 120 Mins | NGN 91159.46 | 20 | 20 000 | ||
| 14191 | TikTok Live Stream Views | 180 Mins | NGN 109500.66 | 20 | 20 000 | ||
| 14192 | TikTok Live Stream Views | 240 Mins | NGN 182964.40 | 20 | 20 000 | ||
Youtube | Nigerian Service |
||||||
| 14193 | YouTube Comments | Random | NGN 50000.00 | 10 | 2 000 | ||
| 14194 | Youtube Likes | No Refill | NGN 37500.00 | 10 | 2 000 | ||
| 14195 | YouTube Views | Non Drop | NGN 12500.00 | 100 | 2 000 000 | ||
YouTube Views | Non Drop |
||||||
| 14196 | YouTube Views | Non Drop | NGN 7500.00 | 100 | 200 000 | ||
| 14197 | YouTube Views | Non Drop | NGN 8750.00 | 100 | 2 000 000 | ||
YouTube Likes |
||||||
| 14198 | Youtube Likes | Non Drop | NGN 19019.38 | 10 | 2 000 | ||
| 14199 | Youtube Likes | Non Drop | NGN 11899.86 | 10 | 100 000 | ||
| 14200 | YouTube Likes | Non Drop | NGN 20330.88 | 10 | 50 000 | ||
| 14201 | YouTube Likes | Non Drop | NGN 24234.54 | 20 | 5 000 | ||
| 14202 | Youtube Likes | Non Drop | NGN 17167.94 | 50 | 100 000 | ||
| 14203 | YouTube Likes | Non Drop | NGN 40078.94 | 30 | 100 000 | ||
| 14204 | YouTube Like [LQ Profiles] [Refill: No] [Instant Start] 15K/Day | NGN 3409.20 | 10 | 100 000 | ||
| 14207 | YouTube Like [Worldwide Profile] [Refill:30D] [Instant Start] 5K/H | NGN 3409.20 | 10 | 100 000 | ||
Youtube Comments |
||||||
| 14225 | YouTube Comments | Custom | NGN 17249.18 | 5 | 20 000 | ||
| 14226 | YouTube Comments | Random | NGN 14445.30 | 50 | 20 000 | ||
| 14227 | YouTube Comments | Custom | NGN 12671.86 | 50 | 50 000 | ||
YouTube Random Comments | Country Specific |
||||||
| 14228 | YouTube Comments | US Accounts | NGN 212647.64 | 5 | 1 000 | ||
| 14229 | YouTube Comments | UK Accounts | NGN 205176.80 | 10 | 200 | ||
| 14230 | YouTube Comments | German Accounts | NGN 205176.80 | 10 | 200 | ||
| 14231 | YouTube Comments | South Korean Accounts | NGN 205176.80 | 10 | 200 | ||
| 14232 | YouTube Comments | Brazilian Accounts | NGN 205176.80 | 10 | 200 | ||
| 14233 | YouTube Comments | Spanish Accounts | NGN 205176.80 | 10 | 200 | ||
YouTube Custom Comments | Country Specific |
||||||
| 14234 | YouTube Comments | US Accounts | NGN 250620.44 | 5 | 1 000 | ||
| 14235 | YouTube Comments | UK Accounts | NGN 239372.94 | 10 | 200 | ||
| 14236 | YouTube Comments | German Accounts | NGN 239372.94 | 10 | 200 | ||
| 14237 | YouTube Comments | South Korean Accounts | NGN 239372.94 | 10 | 100 | ||
| 14238 | YouTube Comments | Brazilian Accounts | NGN 239372.94 | 10 | 200 | ||
| 14239 | YouTube Comments | Spanish Accounts | NGN 239372.94 | 10 | 200 | ||
YouTube Comment Likes |
||||||
| 14240 | YouTube Comment Likes | Non Drop | NGN 6574.78 | 10 | 20 000 | ||
| 14241 | Youtube Comment Likes | No Refill | NGN 3740.54 | 10 | 2 000 | ||
| 14242 | YouTube Comment Likes | 30 Day Refill | NGN 4675.66 | 10 | 2 000 | ||
| 14243 | YouTube Comment Likes | 30 Day Refill | NGN 23918.68 | 10 | 5 000 | ||
YouTube Comment Likes | Server 66 |
||||||
| 14244 | Youtube Comment Likes | No Refill | NGN 15701.18 | 10 | 20 000 | ||
| 14245 | YouTube Comment Likes | 99 Day Refill | NGN 18841.44 | 10 | 20 000 | ||
YouTube Livestream Views | Concurrent |
||||||
| 14246 | YouTube Livestream Views | 15 Mins | NGN 546.58 | 10 | 300 000 | ||
| 14247 | YouTube Livestream Views | 30 Mins | NGN 1024.80 | 10 | 10 000 | ||
| 14248 | YouTube Livestream Views | 60 Mins | NGN 1981.30 | 10 | 10 000 | ||
| 14249 | YouTube Livestream Views | 90 Mins | NGN 2937.78 | 10 | 10 000 | ||
| 14250 | YouTube Livestream Views | 120 Mins | NGN 3962.58 | 10 | 10 000 | ||
| 14251 | YouTube Livestream Views | 180 Mins | NGN 7856.80 | 10 | 10 000 | ||
| 14252 | YouTube Livestream Views | 360 Mins | NGN 11751.04 | 10 | 10 000 | ||
| 14253 | YouTube Livestream Views | 720 Mins | NGN 23502.06 | 10 | 10 000 | ||
| 14254 | YouTube Livestream Views | 1440 Mins | NGN 46935.78 | 10 | 10 000 | ||
Facebook | Nigerian Services |
||||||
| 14255 | Facebook Page Followers | Non Drop | NGN 37500.00 | 20 | 20 000 | 26 minutes | |
| 14256 | Facebook Post Likes | Non Drop | NGN 37500.00 | 20 | 2 000 | 25 minutes | |
| 14257 | Facebook Comments | Random | NGN 50000.00 | 20 | 20 000 | ||
Facebook | US Services |
||||||
| 14258 | Facebook Post Likes | Non Drop | NGN 15000.00 | 10 | 20 000 | ||
| 14259 | Facebook Page Followers | Non Drop | NGN 25000.00 | 10 | 20 000 | 5 hours 52 minutes | |
| 14260 | Facebook Page Likes | Non Drop | NGN 25000.00 | 10 | 20 000 | ||
| 14261 | Facebook Comments | Random | NGN 125000.00 | 10 | 200 | ||
| 14262 | Facebook Post Shares | Non Drop | NGN 50000.00 | 10 | 20 000 | ||
| 14263 | Facebook Group Members | Non Drop | NGN 25000.00 | 10 | 20 000 | ||
Facebook | English Services |
||||||
| 14264 | Facebook Post Likes | Non Drop | NGN 20000.00 | 10 | 20 000 | ||
